Overview
As part of a thriving and inter-connected tri-state region, Adams County’s population figure belies the fact that its market area is actually much larger. This applies to the potential workforce as well as potential customers.
For statistics on workers commuting to Adams County from the following neighboring states and communities, select one of the following:
Below is a summary table indicating the approximate number of potential available employees by occupation by distance from Quincy. For example, there are 1,206 individuals with experience in insurance/finance that live within a 10 mile radius of Quincy.
| occupations | within 10 miles | 10-20 miles | 20-35 miles | 35-50 miles | total* |
| insurance/finance | 1,206 | 1,610 | 809 | 3,227 | 6,852 |
| information technology | 806 | 403 | 1,006 | 2,216 | 4,431 |
| computers/electronics | 1,618 | 1,618 | 1,418 | 3,641 | 8,295 |
| agriculture/agribusiness | 1,016 | 3,035 | 2,839 | 4,650 | 11,540 |
| manufacturing | 3,868 | 4,898 | 3,868 | 8,386 | 21,020 |
| health care | 3,235 | 3,434 | 3,650 | 6,270 | 16,589 |
| construction/skilled trades | 2,017 | 4,849 | 2,625 | 3,440 | 12,931 |
| logistics | 1,407 | 803 | 604 | 1,411 | 4,225 |
Source: Western Illinois Labor Market Analysis, Paragon/NIU Center for Governmental Studies, 2003