Industry
Quincy & Adams County, IL is home to a diverse economic base of 100 manufacturers, commercial services and a growing retail sector. There an industrial mix of century-old, family-owned, hi-tech and small businesses, with a retail balance of a thriving historic downtown district as well as national chains.
Top Employers – Updated 2026
| Company | Local/Company Wide Employment |
|---|---|
| Blessing Health Systems* | 2,515 |
| Knapheide Manufacturing* | 1,700 | 2,500 |
| Quincy Public Schools | 1,100 |
| Quincy Medical Group | 1,070 |
| Blue Cross Blue Shield | 910 | 34,328 |
| Titan International, Inc. | 652 | 1,930 |
| Archer Daniels Midland (ADM) | 520 | 41,500 |
| John Wood Community College | 487 |
| Illinois Veterans Home | 454 |
| Niemann Foods, Inc.* | 400 | 4,200 |
| Kohl Wholesale | 390 |
| City of Quincy | 380 |
| Adams County | 360 |
| Quincy University | 347 |
| Hollister Whitney | 342 |
| Chaddock | 288 |
| Manchester Tank & Equipment | 280 | 1,000 |
| Good Samaritan Home of Quincy | 275 |
| Ingersoll Rand | 250 | 21,000 |
| Sunset Home | 215 |
| Transitions of Western Illinois | 210 |
| Phibro Animal Health/Prince Agri | 200 | 2,400 |
| First Bankers Trust Company | 180 |
| Wis-Pak | 150 | 1,689 |
| Refreshment Services Pepsi | 130 |
| Quincy Recycle* | 117 | 319 |
| Mercantile Bank | 110 |
| GatesAir | 107 | 189 |
*Headquartered in Quincy
